Current Inventory For Sale in Creston, BC
2024 ZTS2 50 (17BSGGY2A10) - Cub Cadet
$7,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 2 |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
2024 ZTS1 46 (17ARGBYNA10) - Cub Cadet
$6,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 1 |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
2024 ZTS1 50 (17BRGBYLA10) - Cub Cadet
$6,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 1 |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
2024 ZTS2 54 (17ASGGY3A10) - Cub Cadet
$7,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
2023 XT2 LX46 (13AQA1TNA10) - Cub Cadet
$4,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 23HP |
Displacement | 725cc |
2023 XT2 SLX50 (13A5A2TLA10) - Cub Cadet
$5,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 50 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 XT2 SLX54 (13A5A2TMA10) - Cub Cadet
$5,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2024 ZT1 54 (17AREACM010) - Cub Cadet
$5,799.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
2024 ZT2 50 (17AIEAC2A10) - Cub Cadet
$6,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
2024 ZT2 54 (17AIEAC3A10) - Cub Cadet
$6,799.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in |
Engine Manufacturer | Cub Cadet® |
Displacement | 163cc |
2024 XT1 LT46 (13AKA9TTA10) - Cub Cadet
$3,499.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 46 in |
Engine Manufacturer | Kohler® |
Horse Power | 19.5 HP |
2023 XT2 LX42 (13APA1TEA10) - Cub Cadet
$4,199.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 42 in |
Engine Manufacturer | Kohler® |
Horse Power | 20HP |
Displacement | 725cc |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. |
HT-KM Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.2 lb. |
2022 EF1000IS - Yamaha
$1,129.00
Availability | Brochure |
Style | Generators |
AC Output | 1000 W / 8.3 A |
DC Output | 12V / 6.5A |
Engine Type | MZ50, 50cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke single |
Noise Level | 48.5 ~ 60.5 dBa |
2022 EF2000IS - Yamaha
$1,349.00
Availability | Brochure |
Style | Generators |
AC Output | 2000 W / 16.7 A |
DC Output | 12 V / 6.5 A |
Engine Type | MZ80, 79cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke, single |
Noise Level | 51.5 - 61dB |
2022 EF2000IST - Yamaha
$1,349.00
Availability | Brochure |
Style | Generators |
AC Output | 2000 W / 16.7 A |
DC Output | 12 V / 6.5 A |
Engine Type | MZ80, 79cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke |
Noise Level | 51.5 - 61dB |
2022 EF2000IS CAMO - Yamaha
$1,399.00
Availability | Brochure |
Style | Generators |
AC Output | 2000 W / 16.7 A |
DC Output | 12 V / 6.5 A |
Engine Type | MZ80, 79cc, air-cooled (from assist), OHV, 2-valve, 4-stroke, single, single |
Noise Level | 51.5 - 61dB |
2022 EF2200IST - Yamaha
$1,599.00
Availability | Brochure |
Style | Generators |
AC Output | 2,200 W / 18.3 A |
DC Output | 12 V / 3 A |
Engine Type | MZ80, 79 cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke |
Noise Level | 65 dB |
2022 EF2000IST Camo - Yamaha
$1,649.00
Availability | Brochure |
Style | Generators |
AC Output | 2000 W / 16.7 A |
DC Output | 12 V / 6.5 A |
Engine Type | MZ80, 79cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke |
Noise Level | 51.5 - 61dB |
2022 EF3000ISEB - Yamaha
$3,199.00
Availability | Brochure |
Style | Generators |
AC Output | 3000 W (3500 W with boost) / 25A |
DC Output | 12V / 8.3A |
Engine Type | MZ175; 171cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke, single |
Noise Level | 54.5~61 dB |
2022 EF4500ISE - Yamaha
$4,999.00
Availability | Brochure |
Style | Generators |
AC Output | 4500 W / 37.5 A |
Engine Type | MZ360; 357cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke, single |
Noise Level | 65 - 68 dBA |
Run Time | 7.4 hrs |
2022 EF6300ISDE - Yamaha
$5,099.00
Availability | Brochure |
Style | Generators |
AC Output | 6300 W / 52.5 A @120 V & 26.3 A @240 V |
Engine Type | MZ360; 357cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke, single |
Noise Level | 58~64 dB |
Run Time | 5.1 hrs |
2022 EF2600C - Yamaha
$1,099.00
Availability | Brochure |
Style | Generators |
AC Output | 2600 Watts |
Engine Type | Yamaha's MZ175; 171cc, air-cooled (with fan assist), OHV, 4-stroke |
Noise Level | 68 dBA |
Run Time | 7.8 Hours |
2022 EF5500P - Yamaha
$1,599.00
Availability | Brochure |
Style | Generators |
AC Output | 5500 W / 44 A @ 120 V & 22.9 @ 240 V |
Engine Type | MZ360; 357cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke, single |
Noise Level | 74.1 dB |
Run Time | 9 hrs |
2022 EF5500DE - Yamaha
$2,249.00
Availability | Brochure |
Style | Generators |
AC Output | 5500 W / 44 A @ 120 V & 22.9 @ 240 V |
Engine Type | MZ360; 358cc, air-cooled (fan assist), OHV, 2-valve, 4-stroke, single |
Noise Level | 74.1 dB |
Run Time | 9 hrs |